| Macronutrients | |
|---|---|
| Energy | 415.0 kcal / 1736.4 kJ |
| Protein | 27.2 g |
| Carbohydrates | 0 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 33.8 g |
| Saturated fat content in fats | 21.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.8 g |
| Macronutrients | |
|---|---|
| Energy | 415.0 kcal / 1736.4 kJ |
| Protein | 27.2 g |
| Carbohydrates | 0 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 33.8 g |
| Saturated fat content in fats | 21.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.8 g |